Stocking Report For Year 2002


Sport Fishing Zone: ES2  Red Deer / North Saskatchewan River Watershed

Location Month Species Number Ave length (cm)
ALFORD LAKE (4-36-8-W5) May RNTR 3,000 15
ALLSTONES LAKE (30-38-17-W5) July BKTR 1,100 10
BRAZEAU BORROW PIT #1 (32-45-10-W5) May RNTR 1,500 15
CAMP 9 TROUT POND (32-44-8-W5) June RNTR 500 23
CARDINAL RIVER (8-45-18-W5) September CTTR 10,400 5
COW LAKE (12-38-8-W5) May RNTR 100 53
COW LAKE (12-38-8-W5) May RNTR 92 56
COW LAKE (12-38-8-W5) May RNTR 90 57
COW LAKE (12-38-8-W5) May RNTR 90 62
COW LAKE (12-38-8-W5) June RNTR 100 56
COW LAKE (12-38-8-W5) June RNTR 58 67
COW LAKE (12-38-8-W5) June RNTR 86 70
CROOKED CREEK (31-35-3-W5) September BNTR 1,000 10
DICKSON TROUT POND (13-35-3-W5) May RNTR 50,900 13
DICKSON TROUT POND (13-35-3-W5) October RNTR 73 66
DORMER LAKE (28-30-11-W5) July BKTR 1,100 10
EAGLE LAKE (11-32-11-W5) September CTTR 7,500 5
ELK CREEK POND (33-35-12-W5) June RNTR 500 26
GAP LAKE (5-39-13-W5) July BKTR 5,100 10
GOLDEYE LAKE (14-40-16-W5) June RNTR 20,000 14
HARLECK POND (5-41-14-W5) June RNTR 400 26
ICE LAKE (14-31-12-W5) September CTTR 500 5
JOB LAKE (20-39-20-W5) September CTTR 2,500 5
KRAMER POND (25-45-6-W5) May RNTR 5,000 15
LANDSLIDE LAKE (7-36-18-W5) September CTTR 13,000 5
LITTLE RUBY LAKE (27-44-22-W5) September CTTR 500 5
LOST GUIDE LAKE (9-34-14-W5) September CTTR 1,200 5
MITCHELL LAKE (25-37-8-W5) May RNTR 10,100 18
MUSKIKI LAKE (5-45-20-W5) June BKTR 24,300 7
NORDEGG BORROW PIT (EAST) (32-40-15-W5) June RNTR 300 26
NORDEGG BORROW PIT (EAST) (32-40-15-W5) June RNTR 10 55
NORDEGG BORROW PIT (WEST) (32-40-15-W5) June RNTR 400 26
NORDEGG BORROW PIT (WEST) (32-40-15-W5) June RNTR 20 55
PEPPERS LAKE (30-35-12-W5) June BKTR 8,300 8
PHYLLIS LAKE (17-36-7-W5) May RNTR 5,600 17
PHYLLIS LAKE (17-36-7-W5) May RNTR 5,500 18
PHYLLIS LAKE (17-36-7-W5) May RNTR 80 57
PHYLLIS LAKE (17-36-7-W5) May RNTR 86 62
PHYLLIS LAKE (17-36-7-W5) May RNTR 85 65
PHYLLIS LAKE (17-36-7-W5) September RNTR 100 70
RAT LAKE (11-38-9-W5) June BKTR 2,500 8
ROCKY CHILDREN'S POND (8-40-7-W5) May RNTR 500 25
ROCKY CHILDREN'S POND (8-40-7-W5) July RNTR 1,400 26
RUBY LAKE (UPPER RUBY LAKE) (22-44-22-W5) September CTTR 2,000 5
SHUNDA LAKE (FISH LAKE) (18-40-15-W5) June RNTR 20,000 17
SHUNDA LAKE (FISH LAKE) (18-40-15-W5) June RNTR 300 55
STRUBEL LAKE (19-37-7-W5) May RNTR 19,000 15
TAY LAKE (5-36-8-W5) May RNTR 5,000 15
THUNDER LAKE (4-45-19-W5) June BKTR 3,500 8
TWIN LAKES (6-40-7-W5) May RNTR 200 54
TWIN LAKES (6-40-7-W5) June RNTR 68 5
TWIN LAKES (6-40-7-W5) June RNTR 7,000 17
TWIN LAKES (6-40-7-W5) September RNTR 100 73
WEST STONY CREEK (UPPER STONY CREEK) (3-35-7-W5) September BNTR 5,000 10
WINCHELL LAKE (2-29-5-W5) June RNTR 6,000 16