Stocking Report For Year 2002


Sport Fishing Zone NB2 Athabasca / Lesser Slave River Watershed

Location Month Number Species Ave Length (cm)
ATLANTIC RICHFIELD RESERVOIR (29-67-9-W5) June 3,500 RNTR 18
CHAIN LAKES (LOWER CHAIN LAKE) (7-69-23-W4) May 10,300 RNTR 13
CHAIN LAKES (LOWER CHAIN LAKE) (7-69-23-W4) May 22,400 RNTR 15
CHAIN LAKES (LOWER CHAIN LAKE) (7-69-23-W4) June 33,300 RNTR 14
CHRYSTINA LAKE (8-67-8-W5) June 1,000 BKTR 28
CHRYSTINA LAKE (8-67-8-W5) June 1,300 BKTR 30
CORBETT LAKE #1 (1-61-8-W5) June 3,300 RNTR 11
CORBETT LAKE #2 (1-61-8-W5) June 1,000 RNTR 11
DOLBERG LAKE (1-60-8-W5) June 9,700 RNTR 17
DOLBERG LAKE (1-60-8-W5) June 8,300 RNTR 18
EDITH LAKE (13-67-10-W5) June 2,100 BKTR 28
MARIGOLD LAKE (32-65-11-W5) June 7,300 BKTR 8
MCCLENNAN RESERVOIR (32-77-19-W5) June 500 RNTR 18
PADDLE RIVER DAM POND (1-57-8-W5) May 1,000 RNTR 19
PEANUT LAKE (15-58-3-W5) June 20,040 RNTR 18
SCHUMAN LAKE (35-61-8-W5) June 10,000 RNTR 15
STONE LAKE (22-63-9-W5) June 6,900 RNTR 11
TAMARACK LAKE (10-66-12-W5) June 8,000 RNTR 11
WESTLOCK RECREATION POND (31-59-25-W4) May 2,000 RNTR 21